Current Rates 18 Holes
November 1-November 30
Rates Do Not Include Sales Tax
Before 2:30pm
Standard – $84.00
*FPC Holders save 10%
**After 5:00pm
Standard – $39.50
*FPC Holders save 10%
**Not Guaranteed to finish 18 holes (No rainchecks)

Due to limited availability of golf carts, requests for single-rider carts will be handled on a case-by-case basis. Every attempt will be made by staff to fulfill a request if reasonably possible. Additional fees will apply. Please inquire about availability of a single rider-cart when checking in.
Our lowest rates can be found when booking tee times online.
Please visit Osprey Point Tee times for the latest golf rates.
*Frequent Player Card holders will need to log in to get the correct FPC pricing.

Hours of Operation
| Days | Golf Shop | Driving Range |
|---|---|---|
| Monday | 7:30 a.m. – One hour before sunset. | 6:30 a.m. – 6:30 p.m. |
| Tuesday | 7:30 a.m. – One hour before sunset. | 6:30 a.m. – 6:30 p.m. |
| Wednesday | 7:30 a.m. – sunset | 6:30 a.m. – 6:30 p.m. |
| Thursday | 9:30 a.m – One hour before sunset. | 6:30 a.m. – 6:30 p.m. |
| Friday | 7:30 a.m. – One hour before sunset. | 6:30 a.m. – 6:30 p.m. |
| Saturday | 7:30 a.m. – One hour before sunset. | 6:30 a.m. – 6:30 p.m. |
| Sunday | 7:30 a.m. – One hour before sunset. | 6:30 a.m. – 6:30 p.m. |
Driving Range
| Bucket | Price |
|---|---|
| Small (20 balls) | $5.61 |
| Medium (40 balls) | $7.48 |
| Large (80 balls) | $12.15 |

