Raven Course
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Handicap | 3 | 9 | 6 | 2 | 1 | 7 | 5 | 4 | 8 | – |
| Pace of Play | – | – | :42 | – | – | 1:24 | – | – | – | 2:06 |
| Black Tees | 527 | 165 | 386 | 437 | 600 | 360 | 222 | 400 | 333 | 3430 |
| Gold Tees | 500 | 156 | 365 | 418 | 578 | 330 | 200 | 369 | 305 | 3221 |
| Blue Tees | 490 | 141 | 338 | 400 | 534 | 312 | 180 | 245 | 290 | 3030 |
| White Tees | 419 | 125 | 305 | 370 | 493 | 290 | 150 | 333 | 263 | 2748 |
| Silver Tees | 398 | 95 | 286 | 325 | 458 | 266 | 126 | 309 | 228 | 2491 |
Hawk Course
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Handicap | 3 | 1 | 8 | 2 | 4 | 5 | 9 | 7 | 6 | – |
| Pace of Play | – | – | :42 | – | – | 1:24 | – | – | – | 2:06 |
| Black Tees | 400 | 577 | 175 | 405 | 193 | 517 | 300 | 190 | 555 | 3312 |
| Gold Tees | 377 | 565 | 160 | 380 | 166 | 508 | 290 | 185 | 540 | 3171 |
| Blue Tees | 362 | 551 | 142 | 351 | 154 | 474 | 275 | 180 | 520 | 3009 |
| White Tees | 331 | 519 | 107 | 325 | 98 | 435 | 243 | 145 | 485 | 2688 |
| Silver Tees | 296 | 487 | 93 | 295 | 75 | 400 | 210 | 111 | 465 | 2432 |
Falcon Course
| Hole # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| Handicap | 5 | 4 | 1 | 9 | 6 | 7 | 8 | 2 | 3 | – |
| Pace of Play | – | – | :42 | – | – | 1:24 | – | – | – | 2:12 |
| Black Tees | 377 | 408 | 538 | 325 | 197 | 372 | 195 | 434 | 510 | 3356 |
| Gold Tees | 368 | 373 | 523 | 315 | 187 | 340 | 172 | 403 | 490 | 3171 |
| Blue Tees | 355 | 353 | 500 | 305 | 172 | 321 | 165 | 367 | 470 | 3008 |
| White Tees | 285 | 332 | 461 | 285 | 140 | 286 | 148 | 321 | 460 | 2718 |
| Silver Tees | 262 | 295 | 427 | 235 | 106 | 263 | 117 | 293 | 425 | 2423 |
Ready to Book your tee time?